Research Article |
Corresponding author: Chris Looney ( clooney@agr.wa.gov ) Academic editor: Hannes Baur
© 2016 Chris Looney, David R. Smith, Sharon J. Collman, David W. Langor, Merrill A. Peterson.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Looney C, Smith DR, Collman SJ, Langor DW, Peterson MA (2016) Sawflies (Hymenoptera, Symphyta) newly recorded from Washington State. Journal of Hymenoptera Research 49: 129-159. https://doi.org/10.3897/JHR.49.7104
|
Examination of museum specimens, unpublished collection data, and field surveys conducted between 2010 and 2014 resulted in records for 22 species of sawflies new to Washington State, seven of which are likely to be pest problems in ornamental landscapes. These data highlight the continued range expansion of exotic species across North America. These new records also indicate that our collective knowledge of Pacific Northwest arthropod biodiversity and biogeography is underdeveloped, even for a relatively well known and species-poor group of insects. Notable gaps in the knowledge of Washington State’s Symphyta remain for the Olympic Peninsula, the Cascade Mountain Range, and the arid interior of the state. Washington’s shrub-steppe appears to be particularly poorly surveyed for sawflies.
Exotic species, range expansion, state record, museum data
Sawflies (Hymenoptera, Symphyta) comprise 14 families worldwide, with 12 of these and about 1,000 described species known from North America (
The 2009 discovery of the introduced alder-feeding sawfly Monsoma pulveratum (Retzius, 1783) in the Pacific Northwest (
New sawfly records were compiled from many sources, including regional entomological collections and recent field surveys. More than 3,500 identified and unidentified sawflies in entomology collections at the Evergreen State College, the College of Idaho, Oregon State University, the University of Idaho, Washington State University, and Western Washington University were examined for species of interest.
Field surveys from 2010 through 2012 employed sticky traps and Malaise traps (Fig.
Collection data were compiled for each species, and narratives were composed that briefly describe each species’ natural history and other details. Species names follow
Twenty-two species not previously documented in Washington State in peer-reviewed literature were detected in these field and museum surveys, primarily in western Washington (Table
Collection information for 22 sawfly species newly reported from Washington State.
County | Lat N | Long W | Date | Specimens | Collection Method | Collector |
---|---|---|---|---|---|---|
Xiphydria prolongata | ||||||
King | 47.5374 | 122.3040 | 7 Aug 2012 | 1♀ | Japanese beetle trap | D. Kitchen |
Neodiprion sertifer | ||||||
Whatcom | 48.7659 | 122.4518 | 30 May 2008, em. ~ 20 Sep 2008 | 6♀, 1♂ | Rrd. ex Pinus mugo | L. Haines |
Whatcom | 48.7632 | 122.4505 | May 2012 | Mul. larvae | Obs. on Pinus sylvestris | C. Looney |
Whatcom | 48.7612 | 122.4482 | May 2012, em. Aug 2012 | 2♂, 1♀ | Rrd. ex Pinus mugo | C. Looney |
Whatcom | 48.7412 | 122.4745 | 25 Jul-4 Oct 2012 | Multiple ♂ | Wing trap w/ Neodiprion lure | C. Looney |
Diprion similis | ||||||
Mason | 47.1978 | 123.0995 | 26 Jul 2012, em. ~2 Aug 2012 | 3♂, 2♀ | Rrd. ex Pinus sylestris | C. Looney |
Thurston | 47.0802 | 123.0203 | 4 Sep 2012 | 1 larva | Obs. on Pinus contorta | C. Looney C. Fate |
Thurston | 47.0799 | 123.0203 | 4 Sep 2012 | 3 larvae | Obs. on Pinus monticola | C. Looney C. Fate |
Thurston | 47.1056 | 123.0009 | 4 Sep 2012 | 2 larvae | Obs. on Pinus monticola | C. Looney C. Fate |
Thurston | 47.0902 | 123.0471 | 4 Sep 2012 | 1♂, 5 larvae |
Wing trap w/ D. pini lure, Hand coll. on Pinus monticola |
C. Looney C. Fate |
Thurston | 47.0540 | 122.9254 | 10 Sep 2012 | 1♀, 1 larva | Obs. on Pinus monticola | C. Looney A. Pelegrin |
Whatcom | 48.7412 | 122.4748 | Aug 2012, em. 4 Jun 2013 | 1♂ | Rrd. ex Pinus monticola | C. Looney M. Peterson |
Gilpinia hercyniae | ||||||
Whatcom | 48.7412 | 122.4745 | 31 Jul-6 Aug 2008; 9 Jul 2011, em Aug 2011; 8 Aug 2012 |
1♀; 1♀; 1♀ |
Hand coll.; Rrd. ex. Picea abies; White sticky trap, Picea abies |
M. Peterson |
Cladius grandis | ||||||
Thurston | 47.0734 | 122.9767 | 9-16 May 1997 | 1♀ | Malaise trap | J. Longino |
Cladius gregarious | ||||||
Okanogan | 48.4204 | 119.7115 | 16 Sep 2010, em. spring 2011 | 1♀, 1♂ | Rrd. ex Populus tremuloides | G. Kohler |
Pristiphora geniculata | ||||||
King | 47.7295 | 122.3045 | 25 Jul 2009 | Mul. larvae | Obs. on Sorbus aucuparia | S. Collman |
King | 47.7295 | 122.3045 | 10 Aug 2010 | Mul. adults | Obs. on Sorbus aucuparia | S. Collman |
King | 47.6808 | 122.1106 | 12 Jul 2011 | Mul. larvae | Obs. on Sorbus aucuparia | A. Clarke |
King | 47.4857 | 121.7674 | 7 Jul 2011, em. 11-22 Aug 2011 | 15♀ | Rrd. ex Sorbus aucuparia | K. Ripley |
King | 47.7724 | 122.3270 | 7 Aug 2012 | Mul. larvae | Obs. on Sorbus aucuparia | S. Collman |
King | 47.4503 | 122.4908 | 6 June 2015 | Mul. larvae | Obs. on Sorbus aucuparia | K. Ripley |
King | 47.4483 | 122.4836 | 6 June 2015 | Mul. larvae | Obs. on Crataegus douglasii | K. Ripley |
Snohomish | 47.8626 | 121.8165 | 8 Aug 2009 | Mul. larvae | Obs. on Sorbus aucuparia | S. Collman |
Snohomish | 47.9571 | 122.2318 | 1 Jul 2011 | Mul. larvae | Obs. on Sorbus aucuparia | A. Jordan |
Snohomish | 47.8788 | 122.2240 | 9 Aug 2011 | Mul. larvae | Obs. on Sorbus aucuparia | S. Collman |
Snohomish | 47.8788 | 122.2240 | 18 Jun 2012 | Mul. larvae | Obs. on Sorbus aucuparia | S. Collman |
Whatcom | 48.7084 | 122.4433 | 11 Jul 2011 | Mul. larvae | Obs. on Sorbus aucuparia | D. Wallesz |
Whatcom | 48.7427 | 122.4350 | 7 Jul 2013, em. 19-23 Aug 2013 | 7♀, 3♂ | Rrd. ex Crataegus douglasii | T. Cahill |
Pristiphora rufipes | ||||||
King | 47.7295 | 122.3045 | 17 Sep 2010; 5 May 2012 |
Mul. larvae; Mul. larvae |
Hand coll. on Aquilegia sp. | S. Collman |
Snohomish | 47.8656 | 121.9876 | 3 Sep 2013 | Mul. larvae | Hand coll. on Aquilegia sp. | S. Collman |
Snohomish | 47.8788 | 122.2240 | 7 Sep 2013; 6 Nov 2014 |
Mul. larvae; Mul. larvae |
Hand coll. on Aquilegia sp. | S. Collman |
Thurston | 47.0562 | 122.9250 | 24 Mar 2014 | 2♀, 6♂ | Hand coll. on Aquilegia sp. | C. Looney |
Craesus alniastri | ||||||
Island | 47.9590 | 122.3607 | 7-26 Jul 2011 | 1♀ | Yellow sticky trap, Alnus rubra | K. Ripley |
King | 47.3809 | 122.2348 | 22 Sep 1976 | 1♀ | Rrd. ex Alnus rubra | D. Rhoades |
Kitsap | 47.4400 | 122.9365 | 22 Jun-1 Jul 2011 | 1♀ | Yellow sticky trap, Alnus rubra | K. Ripley |
Pierce | 47.2500 | 122.3502 | 17 Jun-16 Aug 2010 | 1♀ | Green sticky trap, Alnus rubra | D. Kitchen |
Skagit | 48.4204 | 122.4142 | 13 Sep 2010 | 1♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Skamania | 45.5763 | 122.1917 | 20 May-23 Jun 2011 | 1♀ | Yellow sticky trap, Alnus rubra | K. Sheehan |
Skamania | 45.6260 | 122.0241 | 15 Jun 2011 | 1♀ | Yellow sticky trap, Alnus rubra | T. Murray |
Skamania | 45.5870 | 122.1595 | 2-23 Jun 2011 | 2♀ | Yellow sticky trap, Alnus rubra | K. Sheehan |
Skamania | 45.7105 | 121.7801 | 30 Jun 2011 | 5♀ | Yellow sticky trap, Alnus rubra | T. Murray |
Skamania | 45.5763 | 122.1917 | 30 Aug-6 Oct 2011 | 1♀ | Yellow sticky trap, Alnus rubra | K. Sheehan |
Snohomish | 48.1987 | 122.1251 | 16 Aug-29 Aug 2011 | 2♀ | Japanese beetle trap | R. Taylor |
Whatcom | 48.9970 | 122.2635 | 14-26 Jun 2012 | 2♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9940 | 122.6876 | 26 Jul-20 Aug 2012 | 1♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 49.0019 | 122.7547 | 26 Jul 2012 | 1♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 49.0013 | 122.7493 | 26 Jul 2012 | 1♀ | Malaise trap | C. Looney |
Whatcom | 48.9988 | 122.2684 | 26 Jul-20 Aug 2012 | 4♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.7479 | 122.4343 | 1-21 Aug 2012 | 1♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9131 | 122.5741 | 8-20 Aug 2012 | 10♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9915 | 122.5294 | 8-20 Aug 2012 | 6♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9388 | 122.4443 | 8-20 Aug 2012 | 7♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9636 | 122.3675 | 8-20 Aug 2012 | 4♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9965 | 122.2632 | 8-20 Aug 2012 | 2♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9970 | 122.2635 | 8-20 Aug 2012 | 6♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9940 | 122.6878 | 20-30 Aug 2012 | 4♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9933 | 122.5874 | 20-30 Aug 2012 | 4♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9131 | 122.5741 | 20-30 Aug 2012 | 3♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9915 | 122.5294 | 20-30 Aug 2012 | 4♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9619 | 122.5091 | 20-30 Aug 2012 | 1♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9357 | 122.4817 | 20-30 Aug 2012 | 1♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9388 | 122.4443 | 20-29 Aug 2012 | 5♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9637 | 122.3675 | 20-30 Aug 2012 | 5♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9988 | 122.2684 | 20-30 Aug 2012 | 4♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Nematus lipovskyi | ||||||
King | 47.7295 | 122.3046 | 12 Jun 2008 | Mul. larvae | Hand coll. on Rhododendron mollis | S. Collman |
King | 47.7632 | 122.3147 | 9 Jun 2008 | Mul. larvae | Hand coll. on Rhododendron occidentalis | S. Collman |
King | 47.6367 | 122.2966 | 12 Jun 2011 | Mul. larvae | Hand coll. on Rhododendron occidentalis | S. Collman |
King | 47.6569 | 122.2899 | Jun 2013 | Mul. larvae | Hand coll. on Rhododendron sp. | S. Collman |
King | 47.7632 | 122.3147 | 30 May 2014 | Mul. larvae | Hand coll. on Rhododendron occidentalis | C. Looney A. Pelegrin |
Thurston | 47.0393 | 122.7985 | 26 Apr 1996 | 1♀ | Hand coll. | B. Dightman |
Thurston | 47.0329 | 122.8992 | 28 May 2014 | Mul. larvae | Obs. on Rhododendron sp. | C. Looney |
Thurston | 47.0384 | 122.8984 | 2 Jun 2014; 14 Apr 2015 |
Mul. larvae; 10♀ |
Hand coll. on Rhododendron sp. | C. Looney |
Heterarthrus nemoratus | ||||||
Whatcom | 48.8053 | 121.8936 | 22 Jul 1967 | 1♀ | unknown | unknown |
King | 47.5085 | 122.3095 | 1 May 2007 | 1 sex unk. | Photograph, bugguide | C. Moorehead |
Heterarthrus vagans | ||||||
Whatcom | 48.9353 | 122.4817 | 2 Sep 2011 | 1 pupa | Hand coll. on Alnus rubra | W. Hellman |
Whatcom | 48.9939 | 122.6830 | 2 Sep 2011 | 1 pupa | Hand coll. on Alnus rubra | W. Hellman |
Whatcom | 48.9623 | 122.5085 | 2 Sep 2011 | 1 pupa | Hand coll. on Alnus rubra | W. Hellman |
Whatcom | 48.9636 | 122.3675 | 14-26 Jun 2012 | 3♂, 1♀ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9381 | 122.4428 | 26 Jun-12 Jul 2012 | 4♂ | Yellow sticky trap, Alnus rubra | D. Maclean |
Whatcom | 48.9636 | 122.3675 | 8-20 Aug 2012 | 1♂ | Yellow sticky trap, Alnus rubra | D. Maclean |
Metallus lanceolatus | ||||||
Thurston | 47.0734 | 122.9767 | 15-22 Aug 1997 | 1♀ | Malaise trap | J. Longino |
Thurston | 47.0802 | 122.9749 | Jun-Aug 2012 | Mul. larvae | Mines in Geum macrophyllum | C. Looney |
King | 47.6538 | 122.1098 | Jul 2014 | Mul. larvae | Mines in Geum macrophyllum | C. Looney |
King | 47.5583 | 122.2503 | 22 Aug 2015 | Mul. larvae | Mines in Geum macrophyllum | C. Looney |
Fenusella nana | ||||||
Grays Harbor | 47.0565 | 123.2739 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Grays Harbor | 46.9826 | 123.6043 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Grays Harbor | 46.9755 | 123.8670 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
King | 47.9820 | 122.1947 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
King | 47.7449 | 122.3424 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
King | 47.5067 | 122.2900 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
King | 47.5285 | 121.8760 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
King | 47.6579 | 122.1105 | 5 May 2013 | 2♀ | Hand coll. on Betula sp. | C. Looney |
King | 47.4886 | 121.7946 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Pierce | 47.2505 | 122.2896 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Skagit | 48.4046 | 122.3315 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Skagit | 48.4838 | 121.5991 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Skagit | 48.5270 | 121.4420 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Snohomish | 47.8562 | 121.6960 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Whatcom | 48.9640 | 122.4625 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Whatcom | 48.7949 | 122.4833 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Snohomish | 48.2003 | 122.1266 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Snohomish | 48.2462 | 121.6066 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Profenusa thomsoni | ||||||
King | 47.5285 | 122.8760 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
King | 47.4886 | 121.7946 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Skagit | 48.4046 | 122.3315 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Skagit | 48.5270 | 121.4420 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Snohomish | 47.8562 | 121.6960 | 2006 | Mul. larvae | Hand coll. on Betula sp. | D. Langor |
Whatcom | 48.8053 | 121.8936 | 15 Jul 1967 | 1♀ | Unknown | Unknown |
Profenusa inspirata | ||||||
Yakima | 46.7157 | 120.8633 | 7 Jun 2015 | Mul. larvae | Hand coll./obs. on Quercus garryana | C. Looney |
Yakima | 46.7441 | 120.7884 | 8 Jun 2015 | Mul. larvae | Hand coll./obs. on Quercus garryana | C. Looney |
Skamania | 45.7182 | 121.4746 | 24 Sep 2015 | Mul. larvae | Hand coll./obs. on Quercus garryana | C. Looney T. Murray |
Lewis | 46.6451 | 123.0198 | 2 Oct 2015 | Mul. larvae | Hand coll./obs. on Quercus garryana | C. Looney M. Freeman |
Fenusa ulmi | ||||||
King | 47.6379 | 122.2961 | 20 Apr-9 May | Mul. ♀ | Hand coll. near Ulmus carpinifolia | C. Scannell |
Lewis | 46.5523 | 122.8126 | 20 Jul-11 Aug 2011 | 3♀ | Yellow sticky trap, Alnus rubra | D. Kitchen |
San Juan | 48.7017 | 122.9136 | 12 Jun 2015 | Mul. larvae | Obs. on Ulmus sp. | C. Looney |
Thurston | 47.0415 | 122.8617 | Jun 2012 | Mul. larvae | Obs. on Ulmus sp. | C. Looney |
Thurston | 47.0379 | 122.8991 | 11 Jun 2014 | Mul. larvae | Hand coll. on Ulmus sp. | E. Spurrier |
Thurston | 46.8716 | 122.9116 | 5-13 May 2010 | 1♀ | Yellow sticky trap, Alnus rubra | E. LaGasa |
Halidamia affinis | ||||||
Whatcom | 48.9061 | 122.4991 | 6 Jun 1989 | 2♀ | Hand coll. | E. LaGasa |
Ferry | 48.6091 | 118.138 | 6-27 Jun 2011 | 1♀ | Yellow sticky trap, Alnus rubra | M. Johnson |
San Juan | 48.5514 | 123.0781 | 1 Apr 2010 | 1♀ | Yellow sticky trap, Alnus rubra | T. Hanson |
Clallam | 48.0851 | 124.2636 | 29 Jun-19 Jul 2011 | 1♀ | Yellow sticky trap, Alnus rubra | G. Kohler |
Jefferson | 47.9227 | 122.8156 | 18 May-7 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | G. Kohler |
King | 47.4558 | 122.4529 | 5 May 2015 | 2 sex unk. | Hand coll | C. Looney |
King | 47.4473 | 122.4599 | 3-13 May 2010 | 1♀ | Yellow sticky trap, Alnus rubra | K. Ripley |
Kitsap | 47.44 | 122.9365 | 26 May-4 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | K. Ripley |
Kitsap | 47.4325 | 122.6126 | 26 May-4 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | K. Ripley |
King | 47.3766 | 122.2418 | 12 Apr 2010 | 1♀ | Sweep net | J. Cena |
Pierce | 47.2607 | 122.3513 | 2-16 May 2012; 16 May-7 Jun 2012 |
3 sex unk.; 1 sex unk. |
Malaise trap | C. Looney |
Thurston | 47.0783 | 122.9732 | 18 May 2011 | 1♀ | Sweep net | C. Looney |
Thurston | 47.0734 | 122.9767 | 9-16 May 1997 | 3 sex unk. | Malaise trap | J. Longino |
Thurston | 47.0231 | 122.9089 | 8 Jun-1 Aug 2011 | 1 sex unk. | Emerald Ash Borer trap | D. Kitchen |
Thurston | 47.0026 | 123.0002 | 24 May 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | C. Looney |
Grays Harbor | 46.9738 | 123.2945 | 5-27 May 2010 | 2♀ | Yellow sticky trap, Alnus rubra | G. Kohler |
Thurston | 46.8716 | 122.9116 | 10-27 May 2011; 2-14 Jun 2011 |
2 sex unk.; 3 sex unk. |
Green sticky trap, Alnus rubra | E. LaGasa |
Thurston | 46.8207 | 123.1162 | 27 May-14 Jun 2010 | 8 sex unk. | Yellow sticky trap, Alnus rubra | K. Ripley |
Pacific | 46.5204 | 123.887 | 4-18 May 2011 | 2 sex unk. | Yellow sticky trap, Alnus rubra | D. Kitchen |
Lewis | 46.4497 | 122.7989 | 18 May-1 Jun 2011 | 5 sex unk. | Yellow sticky trap, Alnus rubra | G. Kohler |
Cowlitz | 46.1103 | 122.8945 | 24 May-1 Aug 2011 | 1 sex unk. | Emerald Ash Borer trap | D. Kitchen |
Clark | 45.8623 | 122.7467 | 18 May-1 Jun 2011; 1-15 Jun 2011 |
8 sex unk.; 7 sex unk. |
Yellow sticky trap, Alnus rubra | G. Kohler |
Skamania | 45.8473 | 121.4122 | 29 Jun 2012 | 1♀ | Malaise trap | J. Markgraf |
Skamania | 45.8042 | 121.9348 | 19 May-23 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | K. Sheehan |
Clark | 45.8004 | 122.6811 | 4 May-8 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | K. Sheehan |
Clark | 45.7997 | 122.6818 | 31 Mar-4 May 2011; 4 May-8 Jun 2011 |
1 sex unk.; 6 sex unk. |
Yellow sticky trap, Alnus rubra | K. Sheehan |
Skamania | 45.7106 | 121.6395 | 16 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | T. Murray |
Skamania | 45.7105 | 121.7801 | 16-30 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | T. Murray |
Skamania | 45.6257 | 122.0241 | 31 May 2011 | 3 sex unk. | Yellow sticky trap, Alnus rubra | T. Murray |
Skamania | 45.6142 | 122.115 | 19 May-23 Jun 2011 | 1 sex unk. | Yellow sticky trap, Alnus rubra | K. Sheehan |
Clark | 45.6053 | 122.5459 | 23 Mar 2010 | 1♀ | Hand collected | A. Karankou |
Skamania | 45.587 | 122.1595 | 2-23 Jun 2011 | 2♀ | Yellow sticky trap, Alnus rubra | K. Sheehan |
Skamania | 45.5763 | 122.1917 | 19 Apr-19 May 2011 | 2 sex unk. | Yellow sticky trap, Alnus rubra | K. Sheehan |
Monophadnus pallescens | ||||||
Chelan | 47.3120 | 120.2811 | 15 May 1999 | 1♀ | Unknown | D. Knutson |
Chelan | 47.2802 | 120.1865 | 4 May 2003 | 1♀ | Unknown | R. MacLean |
Grays Harbor | 46.9954 | 123.5951 | 28 Apr 2010 | 1♀ | Hand coll. | C. Looney |
King | 47.3637 | 122.1202 | 20 Apr 1985 | 1♀ | Unknown | P.E. Kalina |
San Juan | 48.4924 | 122.8944 | 10 May 1987 | 1♀ | Unknown | D. Overdorff |
Thurston | 46.8716 | 122.9116 | 2-13 May 2012 | 2♀ | Malaise trap | E. LaGasa |
Thurston | 47.0734 | 122.9767 | 18-25 Apr 1997; 25 Apr-2 May 1997; 2-9 May 1997; 9-16 May 1997 |
1♀; 1♀; 3♀; 1♀ |
Malaise trap | J. Longino |
Whatcom | 48.4534 | 122.2918 | 15 May 1986 | 1♀ | Unknown | W. R. Buce |
Whatcom | 48.9465 | 122.4521 | 2 Jun 1967 | 2♀ | Unknown | Unknown |
Whatcom | 48.7502 | 122.4750 | 28 May 1975 | 1♀ | Unknown | F. Robertson |
Whatcom | 48.9974 | 122.7278 | 18 Apr-11 May 2012 | 1♀ | Yellow sticky trap, Alnus rubra | W. Hellman |
Eupareophora parca | ||||||
King | 47.6538 | 122.1098 | 5 May 2015 | Mul. larvae | Hand coll. on Fraxinus sp. | C. Looney |
Monostegia abdominalis | ||||||
King | 47.5732 | 121.8856 | 26 Jun 2013 | Mul. larvae | Obs. on Lysimachia vulgaris | K. Wal |
King | 47.6284 | 121.9334 | Jun 2013 | Mul. larvae | Obs. on Lysimachia vulgaris | K. Wal |
King | 47.5565 | 122.0735 | 11 Jun 2014, em. 13 Jul 2014 | 6♀ | Reared ex. Lysimachia vulgaris | K. Wal |
King | 47.5701 | 122.0948 | 11 Jun 2014 | Mul. larvae | Obs. on Lysimachia vulgaris | K. Wal |
King | 47.6532 | 122.1070 | 30 May 2014, em. 6 Jul 2014 | 3♀ | Reared ex. Lysimachia vulgaris | C. Looney A. Pelegrin |
Macrophya puntumalbum | ||||||
Whatcom | 48.7596 | 122.4882 | 20 May 1977 | 1♀ | Hand coll. | D. Manley |
Xiphydria prolongata is a European species that is a wood-borer in small limbs of deciduous tree genera, including Salix L., Quercus L., and numerous Betulaceae (
A member of
Neodiprion sertifer was detected in Washington State in 2008, when citizens in Bellingham, Washington, alerted pest control professionals to several defoliating outbreaks on ornamental pines. Larvae were observed again in 2012 on P. sylvestris and P. mugo in Bellingham, and adult males of Neodiprion sp. were collected in pheromone traps in the city that year. Although the latter were likely N. sertifer, male Neodiprion are not readily identifiable to species using external or genitalic morphology, or by mitochondrial DNA sequences (Linnen and Farrel 2012). Despite extensive surveys in 2010–2013, N. sertifer populations have to date only been found in Washington State within the Bellingham city limits (Fig.
Specimens of D. similis were collected in 2012 when adult females emerged from P. sylvestris boughs collected in Shelton, Washington. Following this detection, yellow card traps were deployed in the south Puget Sound area and Whatcom County. Subsequent visual surveys for larvae were conducted in western Washington. The distinctive larvae are readily recognized, and were found at eight sites in three western Washington counties (Fig.
Gilpinia comprises 37 described species native to Europe and Asia. Gilpinia hercyniae is a solitary spruce feeder, first detected in Ottawa, Ontario, Canada in 1922 and in New Hampshire in 1929 (
A specimen of G. hercyniae was collected in Bellingham in 2008 (although not identified until 2011) from Picea abies (L.) Karst. in a residential neighborhood. Wide-ranging visual and sticky-trap surveys in northwestern Washington failed to detect it beyond the original site, where more specimens were collected in 2011 and 2012 (Fig.
The earliest North American collections for this Palaearctic species are from Albany, New York, in 1887 (
This poplar-feeding species is native to North America, and is known from the northeastern United States and adjacent Canada, west to Michigan and Ontario (
Pristiphora is a large, primarily Holarctic genus, although there are several described Neotropical and southern Asian species (
The species was first detected in Washington State in 2009, and is now common throughout the Puget Sound region (Fig.
Pristiphora rufipes is native to central Europe, and spread to the United Kingdom in the mid-20th century (
Craesus alniastri is an alder-feeding nematine sawfly native to Europe, where it has been well-studied for its distinctive larval feeding aggregations (e.g.,
Numerous specimens of C. alniastri were collected in western Washington while conducting surveys for alder-feeding sawflies throughout the Pacific Northwest in 2009–2011 (Fig.
This species was described from the eastern United States (
A 1996 specimen from Lacey, Washington, is the earliest record from the western USA. Larvae have been observed in several locations in King, Thurston, and Clark counties (Fig.
Heterarthrus is a relatively small genus of leaf-mining sawflies native to Europe and Asia, which generally mine leaves of trees in Aceraceae, Betulaceae, and Salicaceae (
Heterarthrus vagans was recently detected in North America, discovered in British Columbia in 2009 in numerous locations west of the Cascade Range and very close to the Washington State border (
Metallus lanceolatus (referenced as M. gei (Brishcke, 1883) in much of the European literature) is a leaf-miner of Geum L. The earliest North American specimens of this Palaearctic species were collected in British Columbia in 1933, and multiple specimens were collected in the northeastern USA and Canada in the 1960s (
This Palaearctic species is commonly recorded in the literature as Messa nana (see
The first North American records for this birch leafminer are from Hamden, Connecticut in 1926. It was known from Maine, Ontario, Quebec, and Vermont by the 1960s (
Profenusa inspirata, a native North American species, is the only known sawfly leaf-miner of oaks in western North America. It creates blotch mines in the upper surface of oak leaves (Fig.
This Palaearctic elm leafminer was already well established in New York by 1898 (
This is an introduced European species that feeds on Galium L (
A Ranunculus-feeding European introduction, this species has been present in the eastern United States and Canada since the late 1800s and in British Columbia since at least 1919 (
The genus Eupareophora contains three species, with only E. parca native to North America. It is known from most of the northeastern and central states, and north and west to Alberta (
Monostegia abdominalis is a European sawfly pestiferous on Glaux L., Lysimachia L. and Anagallis L. (
This adventive European species was first recorded in North America from Toronto, Ontario, in 1932, from British Columbia in 1934 (
In addition to expanding regional knowledge of an ecologically interesting and economically important group of insects, these data highlight the continual intra-continental spread of introduced species. Eighteen of the 22 sawflies reported here represent range expansions for exotic sawflies introduced to North America long ago. Most of these species were first recorded from eastern states or provinces, likely introduced with nursery stock. Five species may have been first or simultaneously introduced on the west coast based on their historical detection data - Cladius grandis, Heterarthrus vagans, Metallus lanceolatus, Monophadnus pallescens, and Macrophya punctumalbum. It is unknown how most of the introduced species became established in the west. Certainly, commerce from eastern North America could explain the distribution of some species. For some pests of common cultivated plants, such as Pristiphora rufipes and Neodiprion sertifer, it seems probable that insects were transported inadvertently with nursery trade or by home gardeners, although natural dispersal by adults can not be discounted.
